Agendas & Minutes
All posting of meetings will take place twenty-four hours in advance of meetings and shall be displayed at the following locations:
Eagar Post Office, Eagar Town Hall, Apache County Round Valley Public Library and Town of Eagar's Website.
Meetings
Meetings
Date | Meeting Agenda | Meeting Packet | Minutes and Legal Actions | Interactive Agenda |
|---|---|---|---|---|
Dec 9, 2025 | 6:00 pm No Meeting | No P&Z meeting | |||
Dec 2, 2025 | 6:00 pm | Regular Agenda- Posted 11/26/2025 @ 12:45pm by Jessica Vaughan | |||
Nov 20, 2025 | 6:00pm | Special Agenda- Posted 11/19/2025 @ 4:55pm by Jessica Vaughan | |||
Nov 18, 2025 | 6:00pm | P&Z Special Agenda & Work Session | |||
Nov 4, 2025 | 6:00pm | Regular Agenda- Posted 10/30/2025 @ 4:30pm by Jessica Vaughan | |||
Oct 14, 2025 | 6:00pm | P&Z Regular Agenda & Work Session | |||
Oct 07, 2025 | 6:00pm | Regular Agenda- Posted 10/2/2025 @ 3:30pm by Jessica Vaughan | |||
Sept 10, 2025 | 1:00pm | ||||
Sept 9, 2025 | 6:15pm | ||||
Sept 9, 2025 | 6pm | ||||
Sept 3, 2025 | 6pm | Special Agenda- Posted 9/2/2025 @ 4:00pm by Jessica Vaughan | |||
Sept 2, 2025 | 6pm | Regular Agenda - Posted 8/29/2025 @ 12:15pm by Jessica Vaughan | |||
Sept 2, 2025 | 12pm | ||||
Aug 20, 2025 | 6pm | ||||
Aug 12, 2025| 6pm | ||||
Aug 5, 2025 | 6pm | ||||
July 8, 2025| 6pm | No P&Z meeting | |||
July 1, 2025| 6pm | ||||
June 10, 2025 | 6pm | ||||
June 3, 2025| 6pm | ||||
May 20, 2025| 6pm | ||||
May 13, 2025 | 4pm- CANCELLED | ||||
May 13, 2025 | 6pm | P&Z Regular & Public Hearing Agenda- Canceled due to Greer Fire. | P&Z Packet - Canceled. | ||
May 6, 2025 | 6pm | ||||
May 6, 2025 | 6pm | ||||
Apr 1, 2025 | 6:00pm | ||||
Apr 1, 2025 | 4:30pm | ||||
Mar 18, 2025 | 2pm | Special Agenda- Cemetery Committee | |||
Mar 18, 2025 | 1pm | Special Agenda- Beautification Committee | |||
March 18, 2025 | 6pm | Special Agenda- P&Z | |||
Mar 4, 2025 | 6pm | ||||
Feb 11, 2025 | 6pm | ||||
Feb 4, 2025 | 6pm | ||||
Jan 14, 2025| 6pm | ||||
Jan 7, 2025 | 6pm | ||||
Dec 23, 2024 | 12pm | ||||
Nov 19, 2024 | 6pm | ||||
Nov 19, 2024 | 5pm | ||||
Nov 12, 2024| 2pm | ||||
Nov 12, 2024 | 6pm | ||||
Oct 8, 2024|pm | ||||
Oct 1, 2024 | 6pm | ||||
Sept 10, 2024| 6 pm | ||||
Sept 10, 2024 | 6pm | ||||
Sept 3, 2024 | 6pm | ||||
Aug 13, 2024 |6pm | ||||
Aug 13, 2024 | 5pm | ||||
Aug 6, 2024 | 6pm | ||||
Jul 24, 2024 | 6pm | ||||
Jul 9, 2024 | 6pm | ||||
Jul 2, 2024 | 6pm | ||||
Jun 18, 2024 | 6pm - 7:30pm | ||||
Jun 17, 2024 | 6pm | ||||
Jun 4, 2024 | 5:30pm | ||||
May 21, 2024 | 6pm | ||||
May 14, 2024 | 6pm | ||||
May 7, 2024 | 6pm | ||||
May 7, 2024 | 4pm | ||||
Apr 9, 2024 | 6pm | Legal Actions / Minutes | |||
Apr 2, 2024 | 6pm | ||||
Mar 5, 2024 | 6pm | ||||
Mar 5, 2024 | 5:30pm | ||||
Feb 6, 2024 | 6pm | ||||
Feb 6, 2024 | 5:30pm | ||||
Jan 10, 2024 | 6pm - 7pm | ||||
Jan 2, 2024 | 6pm | ||||
Dec 21, 2023 | 11am - 12pm | ||||
Nov 14, 2023 | 12pm - 1pm | ||||
Nov 8, 2023 | 1:30pm - 2:30pm | ||||
Nov 7, 2023 | 6pm | Legal Actions / Minutes | |||
Oct 5, 2023 | 8am - 9am | ||||
Oct 3, 2023 | 6pm | Legal Actions / Minutes | |||
Sep 25, 2023 | 8am - 9am | ||||
Sep 5, 2023 | 6pm | ||||
Sep 5, 2023 | 7am - 8am | ||||
Aug 30, 2023 | 7pm - 8pm | ||||
Aug 15, 2023 | 6pm | ||||
Jul 28, 2023 | 5pm - 6pm | ||||
Jul 18, 2023 | 6pm | ||||
Jul 11, 2023 | 6pm | ||||
Jun 6, 2023 | 6pm | ||||
May 2, 2023 | 6pm | ||||
May 2, 2023 | 5pm | ||||
Apr 11, 2023 | 6pm | ||||
Apr 6, 2023 | 6:26pm - 7:26pm | Planning and Zoning Commission | |||
Apr 4, 2023 | 6pm - 8pm | ||||
Apr 4, 2023 | 6pm - 7pm | ||||
Mar 7, 2023 | 8pm - 9pm | Regular Town Council Meeting | |||
Mar 7, 2023 | 6pm - 8pm | ||||
Feb 28, 2023 | 7pm - 8pm | Special Planning Session Town Council Meeting | |||
Feb 14, 2023 | 8pm - 9pm | Planning and Zoning Commission | |||
Feb 14, 2023 | 6pm - 8pm | ||||
Feb 7, 2023 | 6pm - 8pm | ||||
Feb 7, 2023 | 6pm - 7pm | ||||
Jan 24, 2023 | 8pm - 9pm | Joint Council Meeting Eagar and Springerville | |||
Jan 24, 2023 | 6pm - 8pm | ||||
Jan 10, 2023 | 8pm - 9pm | Planning and Zoning Commission | |||
Jan 10, 2023 | 6pm - 7pm | ||||
Jan 3, 2023 | 8pm - 9pm | Regular Town Council Meeting | |||
Jan 3, 2023 | 6pm - 7pm | ||||
Nov 22, 2022 | 6pm - 7pm | ||||
Nov 15, 2022 | 6pm - 7pm | ||||
Nov 1, 2022 | 6pm - 7pm | ||||
Oct 4, 2022 | 6pm - 7pm | ||||
Sep 6, 2022 | 6pm - 7pm | ||||
Aug 16, 2022 | 6pm - 7pm | ||||
Aug 9, 2022 | 6pm - 7pm | ||||
Aug 1, 2022 | 6pm - 7pm | ||||
Jul 12, 2022 | 6pm - 7pm | ||||
Jul 12, 2022 | 6pm - 7pm | ||||
Jul 5, 2022 | 6pm - 7pm | ||||
Jun 14, 2022 | 6pm - 7pm | ||||
Jun 7, 2022 | 6pm - 7pm | ||||
May 3, 2022 | 6pm - 7pm | ||||
Apr 5, 2022 | 6pm - 7pm | ||||
Mar 16, 2022 | 9am - 10am | ||||
Mar 15, 2022 | 6pm - 7pm | ||||
Mar 1, 2022 | 6pm - 7pm | ||||
Feb 1, 2022 | 6pm - 7pm | ||||
Jan 4, 2022 | 6pm - 7pm | ||||
Dec 7, 2021 | 6pm - 7pm | ||||
Nov 16, 2021 | 6pm - 7pm | ||||
Nov 9, 2021 | 6pm - 7pm | ||||
Nov 2, 2021 | 6pm - 7pm | ||||
Nov 1, 2021 | 7am - 8am | Utilities Board Meeting | |||
Oct 5, 2021 | 6pm - 7pm | ||||
Sep 14, 2021 | 6pm - 7pm | ||||
Sep 7, 2021 | 6pm - 7pm | ||||
Aug 17, 2021 | 6pm - 7pm | ||||
Aug 10, 2021 | 3pm - 4pm | ||||
Jul 14, 2021 | 3pm - 4pm | ||||
Jul 13, 2021 | 3pm - 4pm | ||||
Jun 29, 2021 | 3pm - 4pm | ||||
Jun 15, 2021 | 3pm - 4pm | ||||
Jun 8, 2021 | 3pm - 4pm | ||||
Jun 1, 2021 | 3pm - 4pm | ||||
May 12, 2021 | 3pm - 4pm | ||||
May 11, 2021 | 3pm - 4pm | ||||
May 4, 2021 | 3pm - 4pm | ||||
May 4, 2021 | 6am - 7am | ||||
Apr 29, 2021 | 4am - 5am | ||||
Apr 29, 2021 | 4am - 5am | ||||
Apr 28, 2021 | 9am - 10am | ||||
Apr 20, 2021 | 3pm - 4pm | ||||
Apr 13, 2021 | 3pm - 4pm | ||||
Apr 6, 2021 | 3pm - 4pm | ||||
Mar 2, 2021 | 4pm - 5pm | ||||
Feb 18, 2021 | 10am - 11am | ||||
Feb 2, 2021 | 4pm - 5pm | ||||
Jan 19, 2021 | 4pm - 5pm | ||||
Jan 12, 2021 | 4pm - 5pm |
