Agendas & Minutes
All posting of meetings will take place twenty-four hours in advance of meetings and shall be displayed at the following locations:
Eagar Post Office, Eagar Town Hall, Apache County Round Valley Public Library and Town of Eagar's Website.
Meetings
Meetings
Date | Meeting Agenda | Meeting Packet | Minutes and Legal Actions | Interactive Agenda |
|---|---|---|---|---|
Dec 11, 2025 | 5:00 pm | ||||
Dec 9, 2025 | 6:00 pm No Meeting | No P&Z meeting | |||
Dec 2, 2025 | 6:00 pm | Regular Agenda- Posted 11/26/2025 @ 12:45pm by Jessica Vaughan | |||
Nov 20, 2025 | 6:00pm | Special Agenda- Posted 11/19/2025 @ 4:55pm by Jessica Vaughan | |||
Nov 18, 2025 | 6:00pm | P&Z Special Agenda & Work Session | |||
Nov 4, 2025 | 6:00pm | Regular Agenda- Posted 10/30/2025 @ 4:30pm by Jessica Vaughan | |||
Oct 14, 2025 | 6:00pm | P&Z Regular Agenda & Work Session | |||
Oct 07, 2025 | 6:00pm | Regular Agenda- Posted 10/2/2025 @ 3:30pm by Jessica Vaughan | |||
Sept 10, 2025 | 1:00pm | ||||
Sept 9, 2025 | 6:15pm | ||||
Sept 9, 2025 | 6pm | ||||
Sept 3, 2025 | 6pm | Special Agenda- Posted 9/2/2025 @ 4:00pm by Jessica Vaughan | |||
Sept 2, 2025 | 6pm | Regular Agenda - Posted 8/29/2025 @ 12:15pm by Jessica Vaughan | |||
Sept 2, 2025 | 12pm | ||||
Aug 20, 2025 | 6pm | ||||
Aug 12, 2025| 6pm | ||||
Aug 5, 2025 | 6pm | ||||
July 8, 2025| 6pm | No P&Z meeting | |||
July 1, 2025| 6pm | ||||
June 10, 2025 | 6pm | ||||
June 3, 2025| 6pm | ||||
May 20, 2025| 6pm | ||||
May 13, 2025 | 4pm- CANCELLED | ||||
May 13, 2025 | 6pm | P&Z Regular & Public Hearing Agenda- Canceled due to Greer Fire. | P&Z Packet - Canceled. | ||
May 6, 2025 | 6pm | ||||
May 6, 2025 | 6pm | ||||
Apr 1, 2025 | 6:00pm | ||||
Apr 1, 2025 | 4:30pm | ||||
Mar 18, 2025 | 2pm | Special Agenda- Cemetery Committee | |||
Mar 18, 2025 | 1pm | Special Agenda- Beautification Committee | |||
March 18, 2025 | 6pm | Special Agenda- P&Z | |||
Mar 4, 2025 | 6pm | ||||
Feb 11, 2025 | 6pm | ||||
Feb 4, 2025 | 6pm | ||||
Jan 14, 2025| 6pm | ||||
Jan 7, 2025 | 6pm | ||||
Dec 23, 2024 | 12pm | ||||
Nov 19, 2024 | 6pm | ||||
Nov 19, 2024 | 5pm | ||||
Nov 12, 2024| 2pm | ||||
Nov 12, 2024 | 6pm | ||||
Oct 8, 2024|pm | ||||
Oct 1, 2024 | 6pm | ||||
Sept 10, 2024| 6 pm | ||||
Sept 10, 2024 | 6pm | ||||
Sept 3, 2024 | 6pm | ||||
Aug 13, 2024 |6pm | ||||
Aug 13, 2024 | 5pm | ||||
Aug 6, 2024 | 6pm | ||||
Jul 24, 2024 | 6pm | ||||
Jul 9, 2024 | 6pm | ||||
Jul 2, 2024 | 6pm | ||||
Jun 18, 2024 | 6pm - 7:30pm | ||||
Jun 17, 2024 | 6pm | ||||
Jun 4, 2024 | 5:30pm | ||||
May 21, 2024 | 6pm | ||||
May 14, 2024 | 6pm | ||||
May 7, 2024 | 6pm | ||||
May 7, 2024 | 4pm | ||||
Apr 9, 2024 | 6pm | Legal Actions / Minutes | |||
Apr 2, 2024 | 6pm | ||||
Mar 5, 2024 | 6pm | ||||
Mar 5, 2024 | 5:30pm | ||||
Feb 6, 2024 | 6pm | ||||
Feb 6, 2024 | 5:30pm | ||||
Jan 10, 2024 | 6pm - 7pm |
